Sfoglia AAA
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1489
Titolo | Data di deposito | Autore(i) |
---|---|---|
“Learning is an experience, not a download": LabST2@PoliMi | 13-dic-2019 | Zani, Maurizio; Bozzi, Matteo |
Enrolling nature in the smart city: Discourses and imaginaries of Parisian smart city | 12-dic-2019 | Ricci, D.; Cointet, J. P.; Rankovic, A.; Colombo, G. |
Road scenarios level of details for virtual driving simulation | 10-dic-2019 | Piga, BARBARA ESTER ADELE; Caruso, Giandomenico; Ferraioli, Alfonso; Mussone, Lorenzo |
Boosting a high-energy IR OPA for Attosecond Science with high-speed adaptive deformable lenses | 9-dic-2019 | Quintavalla, M; Ciriolo, Ag; Mocci, J; Negro, M; Devetta, M; Muradore, R; Vozzi, C; Bonora, S; Stagira, S |
Generation of Utrashort Pulses by Four Wave Mixing in a Gas-filled Hollow Core Fiber | 9-dic-2019 | Ciriolo, Ag; Mariani, G; Negro, M; Devetta, M; Facciala, D; Pusala, A; Vozzi, C; Stagira, S |
High-speed adaptive deformable lens for boosting an high-energy optical parametric amplifier | 9-dic-2019 | Negro, M; Quintavalla, M; Mocci, J; Ciriolo, Ag; Devetta, M; Muradore, R; Stagira, S; Vozzi, C; Bonora, S |
Wind-tunnel measurements of the airflow pattern above the collector of different shielded and unshielded precipitation gauges | 9-dic-2019 | Cauteruccio, A.; Stagnaro, M.; Brambilla, E.; Lanza, L. G.; Rocchi, D.; Zanotti, A; Campanardi, G.; Grassi, D. |
Capturing the wind-induced rain drop trajectory deviations in dedicated wind-tunnel experiments | 9-dic-2019 | Stagnaro, M.; Cauteruccio, A.; Brambilla, E.; Lanza, L. G.; Rocchi, D. |
On-chip magnetophoretic concentration of Malaria-infected red blood cells and hemozoin nanocrystals | 9-dic-2019 | Giacometti, Marco; Callegari, LIVIA BEATRICE; Collovini, A.; Monticelli, Marco; Rinaldi, Christian; Petti, Daniela; Ferrari, Giorgio; Sampietro, Marco; Dimasi, A.; Piola, M.; Fiore, GIANFRANCO BENIAMINO; Bertacco, Riccardo |
Field-resolved response of plasmonic antennas | 9-dic-2019 | Fischer, M. P.; Maccaferri, N.; Gallacher, K.; Frigerio, J.; Pellegrini, G.; Isella, G.; Leitenstorfer, A.; Paul, D. J.; Biagioni, P.; Brida, D. |
Ge/SiGe asymmetric quantum wells for second harmonic generation in the mid-infrared | 9-dic-2019 | Frigerio, J.; Ballabio, A.; Ciano, C.; Mancini, A.; Baldassarre, L.; Allerbeck, J.; Kuttruff, J.; Isella, G.; Brida, D.; Virgilio, M.; Ortolani, M. |
Field-Resolved Detection of the Temporal Response of a Mid-Infrared Plasmonic Antenna | 9-dic-2019 | Fischer, M. P.; Gallacher, K.; Frigerio, J.; Pellegrini, G.; Isella, G.; Leitenstorfer, A.; Paul, D. J.; Biagioni, P.; Brida, D. |
Coping with abandonment in cities and territories: Opportunities and limitations provided by policy and legislation in Italy and Russia | 8-dic-2019 | Armondi, S.; Batunova, E. |
Spectroscopic characterization of organic films for integrated photonics applications | 7-dic-2019 | MAQUEIRA ALBO, Isis; Caironi, Mario; Morichetti, Francesco |
High visibility Hong-Ou-Mandel interference from weak-coherent pulses generated by III–V on silicon waveguide integrated lasers | 6-dic-2019 | Agnesi, C.; Da Lio, B.; Cozzolino, D.; Cardi, L.; Ben Badir, B.; Hassan, K.; Frera, A. Della; Ruggeri, A.; Giudice, A.; Vallone, G.; Villoresi, P.; Tosi, A.; Rottwitt, K.; Ding, Y.; Bacco, D. |
The LUCA project - Laser and ultrasound co-analyzer for thyroid nodules: Overview and current status | 6-dic-2019 | Cortese, L.; Aranda, G.; Buttafava, M.; Contini, D.; Dalla Mora, A.; de Fraguier, S.; Dehghani, H.; Garcia, E.; Gomis, R.; Hanzu, F.; Krischak, K.; Lo Presti, G.; Mora, M.; Pifferi, A.; Renna, M.; Rosinski, B.; Konugolu Venkata Sekar, S.; Squarcia, M.; Taroni, P.; Tosi, A.; Weigel, U. M.; Wojtkiewicz, S.; Zolda, P.; Durduran, T. |
IN VITRO VALIDATION OF A NOVEL BICOMPARTMENTAL CULTURE SYSTEM. | 5-dic-2019 | Coppadoro, L. P.; Fiore, G. B.; Soncini, M.; Foglieni, C. |
Energy Management Information Systems for Energy Efficiency | 5-dic-2019 | ; Michele Liziero, Luigi Martirano ; Luigi Borghi ; Franco Bua ; Loredana Cristaldi ; Giacomo Grigis ; Cristina Lavecchia; Luca, Mongiovi; Nastri, Emanuele; Tironi, Enrico |
Novel microfluidic protein patterning method for human-organs-on-chip: liver-tumor application | 5-dic-2019 | Ferrari, E.; Ugolini, Gs.; Rasponi, M. |
Cartilage on chip: Hyper-Physiological Compression in a microscale platform triggers osteoarthritic traits in a cartilage model | 5-dic-2019 | Mainardi, Andrea; Occhetta, Paola; Votta, Emiliano; Ehrbar, Martin; Martin, Ivan; Barbero, Andrea; Rasponi, Marco |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1489
Scopri
per TIPOLOGIA
per DATA DI PUBBLICAZIONE
Per editore
Rivista
Serie
Keywords
Accesso al fulltext
- 743 no fulltext
- 458 reserved
- 272 open
- 16 partially open